MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
300270 Russia Shiveluch 3 2024-03-29 10:25
341090 Mexico Popocatépetl 8 2024-03-29 08:50
342030 Guatemala Santa María 16 2024-03-29 08:50
223020 DR Congo Nyamuragira 41 2024-03-29 07:40
223030 DR Congo Nyiragongo 40 2024-03-29 07:40
352090 Ecuador Sangay 7 2024-03-29 07:20
371030 Iceland Krísuvík 1267 2024-03-29 05:20
371020 Iceland Reykjanes 1046 2024-03-29 05:20
282110 Japan Asosan 7 2024-03-29 05:00
353010 Ecuador Fernandina 57 2024-03-29 03:35

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias