MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
223030 DR Congo Nyiragongo 50 2024-04-19 19:30
344120 Nicaragua Concepción 36 2024-04-19 19:20
352090 Ecuador Sangay 11 2024-04-19 19:15
357120 Chile Villarrica 14 2024-04-19 19:05
264150 Indonesia Paluweh 5 2024-04-19 18:30
263300 Indonesia Semeru 2 2024-04-19 18:30
273070 Philippines Taal 19 2024-04-19 18:25
256010 Solomon Islands Tinakula 2 2024-04-19 15:10

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias