MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
300270 Russia Shiveluch 3 2024-04-20 10:30
300250 Russia Bezymianny 2 2024-04-20 10:30
345020 Costa Rica Rincón de la Vieja 3 2024-04-20 07:35
352090 Ecuador Sangay 58 2024-04-20 07:35
353010 Ecuador Fernandina 582 2024-04-20 07:35
357120 Chile Villarrica 11 2024-04-20 06:10

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias