MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
357120 Chile Villarrica 3 2024-03-29 03:25
257100 Vanuatu Yasur 10 2024-03-29 03:05
264230 Indonesia Lewotolo 56 2024-03-29 01:10
223020 DR Congo Nyamuragira 3 2024-03-29 00:45
371020 Iceland Reykjanes 877 2024-03-28 22:55
371030 Iceland Krísuvík 885 2024-03-28 22:55
341090 Mexico Popocatépetl 13 2024-03-28 20:40
353010 Ecuador Fernandina 199 2024-03-28 20:35
260010 India Barren Island 150 2024-03-28 19:45
354006 Peru Sabancaya 2 2024-03-28 18:55

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias