MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
211040 Italy Stromboli 3 2024-04-18 20:35
223020 DR Congo Nyamuragira 13 2024-04-18 20:25
353010 Ecuador Fernandina 261 2024-04-18 20:15
261140 Indonesia Marapi 3 2024-04-18 19:25
221080 Ethiopia Erta Ale 4 2024-04-18 18:50
264040 Indonesia Tambora 3 2024-04-18 17:50
273070 Philippines Taal 4 2024-04-18 17:40
282080 Japan Aira 7 2024-04-18 17:35
282110 Japan Asosan 6 2024-04-18 17:35
342030 Guatemala Santa María 15 2024-04-18 16:15

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias