MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
353010 Ecuador Fernandina 582 2024-04-20 07:35
352090 Ecuador Sangay 58 2024-04-20 07:35
345020 Costa Rica Rincón de la Vieja 3 2024-04-20 07:35
357120 Chile Villarrica 11 2024-04-20 06:10
256010 Solomon Islands Tinakula 4 2024-04-20 03:25
390090 United Kingdom Michael 5 2024-04-20 02:55

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias